Power Consumption | 25HP |
Brand | Nikson |
Automation Grade | Automatic |
Phase | Three Phase |
Material | Mild Steel |
Production Capacity | 8-10 Ton per day |
Voltage | 380 - 415 V |
Surface Finishing | Paint Coated |
Model | H Type |
Max Force or Load | 90-120 ton |
Capacity | 8-10 Bales/Hr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Brand | Nikson |
Automatic Grade | Automatic |
Phase | Three Phase |
Control Type | CNC |
Max Force or Load | 30-60 ton |
Usage/Application | Bailing Purpose |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Brand | Nikson |
Automatic Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220 -380 V |
Color | Blue |
4.1/5
Rated by 12 Users