Minimum Order Quantity | 1 Set |
Power Consumption | 150 to 165 HP |
Brand | Nikson |
Automation Grade | Automatic |
Phase | Three Phase |
Material | Mild Steel |
Production Capacity | 50000 to 100000 Husks Per Shift |
Voltage | 450 V |
Surface Finishing | Paint Coated |
Power Consumption | 150 to 165 HP |
Brand | Nikson |
Phase | Three Phase |
Material | Mild Steel |
Production Capacity | 40000 to 45000 Husks Per Shift |
Voltage | 380 - 450 V |
Surface Finishing | Paint Coated |
Capacity | 1000 Kg fibre / 8 hrs |
Power Consumption | 50 to 65 HP |
Brand | Nikson |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | 3 Phase |
Production Capacity | 50000 to 100000 Husks Per Shift |
Power Consumption | 150 to 165 HP |
Brand | Nikson |
Automation Grade | Automatic |
Phase | Three Phase |
Raw Material Processed | Coir Fibre |
Material | Mild Steel |
Voltage | 380 - 420 V |
Surface Finishing | Paint COated |
4.1/5
Rated by 12 Users